Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI) remove | Clamp-on Meter Model 675 (Dual Display, TRMS, AC/DC Amps & Volts, Ohms, Continuity, Frequency & Temperature) remove | Clamp-on Leakage Current Meter Model 566 remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6505 | N_AEMC 675 | N_AEMC 566 | N_AEMC 603 | N_AEMC 405 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Clamp-on Meter Model 675 is a general purpose professional instrument that measures up to the toughest standards. This meter offers a complete set of measurement ranges, AC and DC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards to ensure professional and reliable measuring tools. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 23 | 9 | 9 | 9 | 9 | 6 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|