Megohmmeter Model 6503 (Hand-cranked, 250V, 500V, 1000V)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6503 (Hand-cranked, 250V, 500V, 1000V) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Clamp-on Leakage Current Meter Model 566 remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 6503 | C_AEMC 6250 | N_AEMC 566 | N_AEMC 400D-10 | N_AEMC 6240 | N_AEMC 6527 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 6 | 8 | 9 | 6 | 10 | 2 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 10 × 5 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|