Megohmmeter Model 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR/PI/DD, RS-232 w/DataView Software)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR/PI/DD, RS-232 w/DataView Software) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Meter Model CM605 (100AAC/DC, Low Current) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 5070 | N_AEMC 4000D-14 | N_AEMC CM605 | N_AEMC 6527 | N_AEMC 603 | N_AEMC 6240 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Model CM605 is a versatile device that is capable of measuring both AC/DC voltage (up to 600V) and AC/DC current up to 100 Amps. It can also measure resistance up to 10k? and includes a continuity buzzer to assist in circuit verification. The Multifunction Clamp-on Meter Model CM605 is a good choice for both process and general industrial applications. It can detect milliamp process signals, as well as the higher currents up to 100A associated with general industrial monitoring and troubleshooting. For operator convenience, the Model CM605 can also hold the last reading in the display and capture the peak value at the time of the measurement. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 6 | 9 | 2 | 9 | 10 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 12 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










