GW Instek Test Fixture – ±2.5A DC Bias Current Box for LCR-6000 Series
Available for Quote
Test Fixture 2.5A DC Bias Current Box for LCR-6000 Series
Quick Comparison
| Settings | GW Instek Test Fixture – ±2.5A DC Bias Current Box for LCR-6000 Series remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek LCR-17 | N_GW Instek PLR 20-18 | N_GW Instek GPS-3030D | N_GW Instek PSU-03B | N_GW Instek GPR-1810HD | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Test Fixture 2.5A DC Bias Current Box for LCR-6000 Series | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 2 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










