GW Instek SMD / CHIP Test Fixture for LCR-6000 Series and 8000G Series
Available for Quote
Instek LCR-15 SMD / CHIP Test Fixture for LCR-6000 Series and 8000G Series.
Quick Comparison
Settings | GW Instek SMD / CHIP Test Fixture for LCR-6000 Series and 8000G Series remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek LCR-15 | N_GW Instek PSU-03B | N_GW Instek GPS-1850D | N_GW Instek PLR 36-10 | N_GW Instek GPR-1810HD | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Instek LCR-15 SMD / CHIP Test Fixture for LCR-6000 Series and 8000G Series. | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|