
GWInstek GPT-9503 AC 150VA Multi-Channel Hipot Tester (AC/DC/IR) Channel Status H or X
Available for Quote
150VA Multi-channels Hipot Tester (H or X)
- Multi-channel hipot tester
- Channel status – H or X
- AC withstanding – 0.05-5kV
- DC withstanding – 0.05-6kV
- Insulation resistance – 50-1000V DC / 0.1M – 10G Ω
- 150VA AC test capacity
- Built in 8 channel scanner
- Open / short check (OSC)
- Arc detection
- Interface: RS-232C and USB host/device
Quick Comparison
| Settings | GWInstek GPT-9503 AC 150VA Multi-Channel Hipot Tester (AC/DC/IR) Channel Status H or X remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Amprobe AMB-KIT1 Test Lead Set remove | Amprobe PRM-6 Phase Sequence and Motor Rotation Tester remove | Amprobe AMB-25 Digital Insulation Resistance Tester remove | Amprobe TACH-10 Tachometer with Contact and Non-Contact Measurement remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GPT-9503 | N_AEMC 6527 | N_Amprobe AMB-KIT1 | N_Amprobe PRM-6 | N_Amprobe AMB-25 | N_Amprobe TACH-10 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 150VA Multi-channels Hipot Tester (H or X)
| |||||||||||||||||||||||||||
| Content | TEST LEAD SET FOR INSULATION RESISTANCE TESTERS | If you install or connect 3-phase motors and systems, you recognize the importance of verifying the correct motor rotation and wiring phase sequence. Improper connections can cause motors to rotate in reverse direction, potentially damaging the motor and the equipment it is powering. | This affordable and rugged megohmmeter is fast and easy to use, and offer the features you need for most insulation test applications including wires, cables, transformers and motors. | Universal, economical tachometer measuring rotational or surface speed either in contact or non-contact way. Widely used to measure rotational speed of motors, conveyer belts and other moving or rotating systems. | ||||||||||||||||||||||||
| Weight | 46 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Dimensions | 12 × 18 × 24 in | 10 × 5 × 5 in | N/A | 4 × 10 × 2 in | 12.3 × 7.8 × 4.5 in | 10.2 × 7 × 3.2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









