Ground Resistance Tester Model 4630 Kit-300ft (Cat #2130.44 & Cat. #2135.36)
Available for Quote
The Digital Ground Resistance Tester Model 4630 performs ground resistance and soil resistivity tests. This direct reading tester measures from 0 to 2000?, and is auto-ranging, so it automatically seeks outs the optimum measurement range. The Model 4630 is rugged, easy-to-use and is ideal for maintenance crews performing numerous tests. It exceeds mechanical and safety specifications for shock, vibration and drop tests specified in IEC standards. It is designed to reject high levels of interference, so it can be used under difficult conditions such as high stray currents that normally affect accuracy. The Model 4630 is powered by 9.6V, 3.5 Ah NiMH rechargeable batteries. A built-in recharge circuit, powered from 120/230V 50/60Hz line, also provides for testing while recharging.
Quick Comparison
Settings | Ground Resistance Tester Model 4630 Kit-300ft (Cat #2130.44 & Cat. #2135.36) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | AEMC 6416 Ground Resistance Tester remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 4630 | N_AEMC 403 | N_AEMC 603 | N_AEMC 6416 | N_AEMC 607 | N_AEMC 203 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Digital Ground Resistance Tester Model 4630 performs ground resistance and soil resistivity tests. This direct reading tester measures from 0 to 2000?, and is auto-ranging, so it automatically seeks outs the optimum measurement range. The Model 4630 is rugged, easy-to-use and is ideal for maintenance crews performing numerous tests. It exceeds mechanical and safety specifications for shock, vibration and drop tests specified in IEC standards. It is designed to reject high levels of interference, so it can be used under difficult conditions such as high stray currents that normally affect accuracy. The Model 4630 is powered by 9.6V, 3.5 Ah NiMH rechargeable batteries. A built-in recharge circuit, powered from 120/230V 50/60Hz line, also provides for testing while recharging. | |||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6416 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6416 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 40 | 9 | 9 | 3.5 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|