Ground Resistance Tester Model 4630 Kit-300ft (Cat #2130.44 & Cat. #2135.36)
Available for Quote
The Digital Ground Resistance Tester Model 4630 performs ground resistance and soil resistivity tests. This direct reading tester measures from 0 to 2000?, and is auto-ranging, so it automatically seeks outs the optimum measurement range. The Model 4630 is rugged, easy-to-use and is ideal for maintenance crews performing numerous tests. It exceeds mechanical and safety specifications for shock, vibration and drop tests specified in IEC standards. It is designed to reject high levels of interference, so it can be used under difficult conditions such as high stray currents that normally affect accuracy. The Model 4630 is powered by 9.6V, 3.5 Ah NiMH rechargeable batteries. A built-in recharge circuit, powered from 120/230V 50/60Hz line, also provides for testing while recharging.
Quick Comparison
Settings | Ground Resistance Tester Model 4630 Kit-300ft (Cat #2130.44 & Cat. #2135.36) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model CM605 (100AAC/DC, Low Current) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 4630 | N_AEMC 6527 | N_AEMC 403 | N_AEMC CM605 | N_AEMC 605 | N_AEMC 405 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Digital Ground Resistance Tester Model 4630 performs ground resistance and soil resistivity tests. This direct reading tester measures from 0 to 2000?, and is auto-ranging, so it automatically seeks outs the optimum measurement range. The Model 4630 is rugged, easy-to-use and is ideal for maintenance crews performing numerous tests. It exceeds mechanical and safety specifications for shock, vibration and drop tests specified in IEC standards. It is designed to reject high levels of interference, so it can be used under difficult conditions such as high stray currents that normally affect accuracy. The Model 4630 is powered by 9.6V, 3.5 Ah NiMH rechargeable batteries. A built-in recharge circuit, powered from 120/230V 50/60Hz line, also provides for testing while recharging. | The Model CM605 is a versatile device that is capable of measuring both AC/DC voltage (up to 600V) and AC/DC current up to 100 Amps. It can also measure resistance up to 10k? and includes a continuity buzzer to assist in circuit verification. The Multifunction Clamp-on Meter Model CM605 is a good choice for both process and general industrial applications. It can detect milliamp process signals, as well as the higher currents up to 100A associated with general industrial monitoring and troubleshooting. For operator convenience, the Model CM605 can also hold the last reading in the display and capture the peak value at the time of the measurement. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 40 | 2 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 10 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|