Lead – Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug
Available for Quote
Lead – Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug
Quick Comparison
| Settings | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug remove | Clamp-on Leakage Current Meter Model 566 remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 2139-74 | N_AEMC 566 | N_AEMC 403 | N_AEMC 405 | N_AEMC 6527 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 9 | 9 | 9 | 2 | 6 | ||||||||||||||||||||||||
| Dimensions | 5 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









