Lead – Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug
Available for Quote
Lead – Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug
Quick Comparison
Settings | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 2139-74 | N_AEMC 605 | C_AEMC 6417 | N_AEMC 405 | N_AEMC 607 | N_AEMC 403 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 9 | 3 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|