Fault Mapper Pro Model CA7027 (Telephone Cable Tester / Graphical TDR)
Available for Quote
Quick Comparison
Settings | Fault Mapper Pro Model CA7027 (Telephone Cable Tester / Graphical TDR) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC CA7027 | N_AEMC 6527 | N_AEMC 607 | N_AEMC 403 | C_AEMC 6417 | N_AEMC 670 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 9 | 2 | 9 | 9 | 3 | 9 | ||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|