AC Line Splitter Model ALS-1
Available for Quote
The AC Line Splitter Model ALS-1 increases the sensitivity of clamp-on current probes and clamp-on meters. The Model ALS-1 provides temporary separation of conductors (avoiding splitting of the line) to facilitate measurement of current. Simply plug the Model ALS-1 into a connector for a safe measurement. Two clamp positions are available: X1 for direct readings, and X10 for actual reading multiplied by 10. Also features voltage checking.
Quick Comparison
| Settings | AC Line Splitter Model ALS-1 remove | Clamp-on Meter Model 512 (TRMS, 1000AAC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC ALS-1 | N_AEMC 512 | N_AEMC 6240 | N_AEMC 514 | N_AEMC 405 | N_AEMC 205 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The AC Line Splitter Model ALS-1 increases the sensitivity of clamp-on current probes and clamp-on meters. The Model ALS-1 provides temporary separation of conductors (avoiding splitting of the line) to facilitate measurement of current. Simply plug the Model ALS-1 into a connector for a safe measurement. Two clamp positions are available: X1 for direct readings, and X10 for actual reading multiplied by 10. Also features voltage checking. | The Clamp-on Meter Model 512 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 512 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 512 measures AC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 512 is sized for comfortable, one-handed operation. This model is a True RMS clamp-on that provides RMS measurements for today's non-linear electrical environments. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 9 | 10 | 9 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 5 × 5 × 5 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










