GW Instek GB sense/source H test lead
Available for Quote
Quick Comparison
Settings | GW Instek GB sense/source H test lead remove | GW Instek GHT-116B HV Test Leads for GSB-01/02 scanner box remove | Instek GHT-108 HV Wiring Cable for Scanner Box HSB-001-1 remove | Instek GSB-02 High Voltage and 2CH Ground Bond Scanner remove | Instek GPT-9903A Electrical Safty/Withstanding Voltage/Insulation Resistance Tester, 500VA AC/DC remove | GW Instek GCT-9040 LINK CABLE remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-116B | N_GW Instek GHT-116B | N_GW Instek GHT-108 | N_GW Instek GSB-02 | N_GW Instek GPT-9903A | N_GW Instek GTL-132 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The GPT-9000 Series supports the major test items among all the needed for the compliance of the safety standards such as IEC, EN, UL, CSA, GB, JIS and other safety regulations. The GPT-9904 is capable of performing both AC and DC withstanding tests. The GPT-9900 series safety tester follows every good feature and advantage of the GPT-9800 series. The high-efficiency PWM amplifier is the core of GPT-9900 platform design to impede the influence from the voltage fluctuation of input AC source. The output voltage is automatically cut off (within 150?s) upon the detection of an abnormal output voltage or a trip of current limits during test to protect the operator from hazardous injury. The GPT-9900 series automatically discharges the DUT after each test to eliminate excessive voltage that remains on the DUT. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 15 | 25 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 9 × 7 × 2 in | 9 × 7 × 2 in | 8 × 20 × 15 in | 20 × 18 × 11 in | 9 × 7 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|