HP Agilent Keysight 34401A 6½ DMM w/5519A test leads ” WARRANTY and Cal cert”
Available for Quote
Measurement Capability
- 6½ digit resolution
- 10 measurement functions: DC/AC voltage, DC/AC current, 2- and 4-wire resistance, diode, continuity, frequency, period
- Basic accuracy: 0.0035% DC, 0.06% AC
- 1000 V max voltage input, 3 A max current input
21 in stock
Quick Comparison
| Settings | HP Agilent Keysight 34401A 6½ DMM w/5519A test leads " WARRANTY and Cal cert" remove | GW Instek Cal Calibration Key for GDM-8255A/8251A remove | GW Instek GDM-8261A 1200000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/1000V DC Voltage Range remove | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | GW Instek GDM-8255A 120000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/750V AC Voltage Range remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | Agilent 34401A | N_GW Instek GDM-01 | N_GW Instek GDM-8261A | Agilent 33250A | N_GW Instek GDM-8255A | N_GW Instek GDS-1054B | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 21 in stock | 5 in stock | Out of stock | |||||||||||||||||||||
| Availability | 21 in stock | 5 in stock | Out of stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Measurement Capability
| |||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 12 | 0.5 | 8 | 15 | 7 | 15 | ||||||||||||||||||
| Dimensions | N/A | 4 × 3 × 0.5 in | 17.5 × 13.5 × 7.5 in | N/A | 18 × 14 × 7.5 in | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










