Description
Make precise low-current measurements with 1 mA resolution.
Available for Quote
Make precise low-current measurements with 1 mA resolution.
| Settings | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Amprobe LH41A | N_Pomona 72913-0 | N_GW Instek ADB-002 | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_GW Instek PSU-02C | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||
| Weight | 1 | 0.5 | 0.5 | 0.2 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 4 × 10 × 2 in | N/A | 9 × 7 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|