GW Instek GDM-9061 6 1/2 (1,200,000 counts) Digit Dual Measurement Multimeter
Available for Quote
GW Instek launches GDM-906X series 6 ½ digit dual measurement multimeter (2 models: GDM-9061 and GDM-9060), featuring high precision DC voltage accuracy, fast sampling rate, 12 measurement functions (DC voltage/current, AC voltage/current, 2-wire/4-wire resistance, frequency, period, diode, continuity beeper, temperature, capacitance), 6 mathematical functions (dB/dBm/Compare/ MX+B/Percent and 1/X) as well as a variety of communications interfaces (USB device/host, RS-232C, LAN, digital I/O and optional GPIB) to provide comprehensive measurement capabilities, higher speed and accuracy.
Features
6 1/2 Digit Display:1,200,000 Counts
4.3 TFT Craphic LCD
DCV Basic Accuracy:0.0035%(GDM-9061)/0.0075%(GDM-9060)
12 Measurement Functions: DCV, ACV, DCI, ACI, 2-wire and 4-wire Resistance, Frequency, Period, Diode, Continuity, Temperature and Capacitance
Sampling Rate up to 10k SPS (GDM-9061)
Dual Measurement Function to Providing Two Selected Measurement Simultaneously
Offer Graphical Capabilities lncluding Histogram, Bar Meter and Trend
Temperature Measurement Support RTD, Thermistor as Well as Thermocouple
Standard Interfaces: USB Host/Device, RS-232C, LAN, Digital I/O
Optional Interface: GPIB
Quick Comparison
Settings | GW Instek GDM-9061 6 1/2 (1,200,000 counts) Digit Dual Measurement Multimeter remove | GW Instek GDS-207 Touch Screen Oscilloscope, Compact Digital, 70MHz, 2 Channels, 7", 1 GSa/s Sample Rate, 1M Memory Depth per Channel, Built-in 5,000 Counts DMM remove | GW Instek GPE-1326 Multi-Output DC Power Supply, Single Channel, 192W, 0-32 VDC, 0-6A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek GPD-4303S 200W Quadruple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution remove | GW Instek GDM-SC1 Scanner Card for GDM-8261A Digital Bench Top Multimeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GDM-9061 | N_GW Instek GDS-207 | N_GW Instek GPE-1326 | N_GW Instek PSU-03C | N_GW Instek GPD-4303S | N_GW Instek GDM-SC1 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GW Instek launches GDM-906X series 6 ½ digit dual measurement multimeter (2 models: GDM-9061 and GDM-9060), featuring high precision DC voltage accuracy, fast sampling rate, 12 measurement functions (DC voltage/current, AC voltage/current, 2-wire/4-wire resistance, frequency, period, diode, continuity beeper, temperature, capacitance), 6 mathematical functions (dB/dBm/Compare/ MX+B/Percent and 1/X) as well as a variety of communications interfaces (USB device/host, RS-232C, LAN, digital I/O and optional GPIB) to provide comprehensive measurement capabilities, higher speed and accuracy. Features 6 1/2 Digit Display:1,200,000 Counts 4.3 TFT Craphic LCD DCV Basic Accuracy:0.0035%(GDM-9061)/0.0075%(GDM-9060) 12 Measurement Functions: DCV, ACV, DCI, ACI, 2-wire and 4-wire Resistance, Frequency, Period, Diode, Continuity, Temperature and Capacitance Sampling Rate up to 10k SPS (GDM-9061) Dual Measurement Function to Providing Two Selected Measurement Simultaneously Offer Graphical Capabilities lncluding Histogram, Bar Meter and Trend Temperature Measurement Support RTD, Thermistor as Well as Thermocouple Standard Interfaces: USB Host/Device, RS-232C, LAN, Digital I/O Optional Interface: GPIB | 192W Single Channel DC Power Supply GPE-1326 Single Channel, 192W Linear DC Power Supply 1 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 195W, 4ch Output DC Programmable Power Supply 4 Outputs for GPD-4303S High Resolution Display 1mV / 1mA (GPD-X303S) CH1/CH2 Output: 30V / 3A CH3 Selectable Output: 5V/3A ; 5.001V-10V /1A (GPD-4303S) CH4 Output: 5V / 1A (GPD-4303S) Auto Series / Parallel Tracking Mode Digital Panel ControlRotary Encoder Switch and Rubber Key with Backlight 4 Sets SAVE / RECALL panel setting User Friendly Operation, Coarse and Fine Voltage Control Warring Buzzer Output On / Off Switch USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan with Low Noise Safety Design: Reverse Polarity, Overload Protection | |||||||||||||||||||||||||||
Content | The Instek GDS-200/300 series handheld oscilloscope features two analog input channels and is available with 70, 100 or 200 MHz bandwidth. It features a 7" capacitive full touch panel LCD which can be positioned in portrait and landscape display, as well as a rechargeable battery making it easy to operate in field operation. The GDS-200/300 are ideal for use in laboratories, R&D, solar power inspection and repair, and for maintenance personnel who are always on field assignments. | The optional scanner card (GDM-SC1), creates a self-contained multi-point measurement solution with plug-in design. This approach eliminates the complexities of multi-point measurements and data processing. The scanner lets users effectively measure multiple channels connected to a single GDM-8255A. | ||||||||||||||||||||||||||||
Weight | 8 | 5 | 15 | 2 | 18 | 1 | ||||||||||||||||||||||||
Dimensions | 17.5 × 13.5 × 7.5 in | 11.5 × 11.1 × 5.6 in | 20 × 15 × 11 in | 4 × 6 × 2 in | 22 × 15 × 12 in | 9.6 × 6.5 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|