GW Instek GDM-8255A 120000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/750V AC Voltage Range
Available for Quote
Quick Comparison
| Settings | GW Instek GDM-8255A 120000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/750V AC Voltage Range remove | HP Agilent Keysight 34401A 6½ DMM w/5519A test leads " WARRANTY and Cal cert" remove | GW Instek GDM-8261A 1200000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/1000V DC Voltage Range remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GDM-8255A | Agilent 34401A | N_GW Instek GDM-8261A | N_GW Instek PSU-03C | N_GW Instek GPR-0830HD | N_GW Instek PSU-03B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 21 in stock | |||||||||||||||||||||||||||
| Availability | 21 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Measurement Capability
| 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 7 | 12 | 8 | 2 | 15 | 2 | ||||||||||||||||||||||
| Dimensions | 18 × 14 × 7.5 in | N/A | 17.5 × 13.5 × 7.5 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








