AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
| Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | HP Agilent Keysight 34401A 6½ DMM w/5519A test leads " WARRANTY and Cal cert" remove | GW Instek GDM-8255A 120000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/750V AC Voltage Range remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | AEMC SR604 | N_GW Instek GCP-020 | N_GW Instek GDP-025 | N_Probe Master 4901-1RA | Agilent 34401A | N_GW Instek GDM-8255A | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | 21 in stock | ||||||||||||||||||||||
| Availability | 3 in stock | 21 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Measurement Capability
| |||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||
| Weight | 5 | 2 | 2 | 0.5 | 12 | 7 | ||||||||||||||||||
| Dimensions | N/A | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | N/A | N/A | 18 × 14 × 7.5 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










