AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
| Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek Cal Calibration Key for GDM-8255A/8251A remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | AEMC SR604 | N_GW Instek GDM-01 | Tektronix TPP1000 | N_GW Instek GCP-100 | N_GW Instek GCP-425P | N_GW Instek GDP-025 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||
| Weight | 5 | 0.5 | 1 | 3 | 4 | 2 | ||||||||||||||||||||
| Dimensions | N/A | 4 × 3 × 0.5 in | N/A | 16.93 × 15.35 × 12.2 in | 12 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








