GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator
Available for Quote
14 in stock
Quick Comparison
Settings | GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator remove | GW Instek Rack Mount Kit for GSP-9300 remove | GW Instek GTL-401 DC Power Cord for GSP Series Spectrum Analyzer remove | GW Instek GSP-730 Spectrum Analyzer, 150kHz-3GHz Frequency Range remove | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek GSP-9300TG | N_GW Instek GRA-415 | N_GW Instek GTL-401 | N_GW Instek GSP-730 | N_GW Instek GPL-5010 | N_GW Instek GKT-008 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 14 in stock | |||||||||||||||||||||||||||
Availability | 14 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | GW Instek GSP-730 is a 3 GHz Spectrum Analyzer mainly developed to fulfill the demands of RF Communication educations. Budget constraint and insufficient teaching tools are normally the two hurdles for schools to provide high-quality courses for RF communication experiments. A moderate spectrum analyzer, GSP-730, featuring full functions should provide, along with GRF-1300 training kit possesses a unique position in the field as an economic turn-key solution for 3GHz RF Communication Experiment courses. | Series Key Features
| ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 15 | 5 | 2 | 8 | 1 | 3 | ||||||||||||||||||||||
Dimensions | N/A | 8 × 12 × 4 in | 9 × 7 × 1 in | 14 × 12 × 8 in | 6 × 8 × 4 in | 6 × 10 × 4 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|