Thermocouple Thermometer Datalogger Model 1822
Available for Quote
Quick Comparison
Settings | Thermocouple Thermometer Datalogger Model 1822 remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Leakage Current Meter Model 566 remove | Clamp-on Meter Model 512 (TRMS, 1000AAC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 1822 | N_AEMC 6240 | N_AEMC 605 | N_AEMC 4000D-14 | N_AEMC 566 | N_AEMC 512 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Clamp-on Meter Model 512 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 512 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 512 measures AC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 512 is sized for comfortable, one-handed operation. This model is a True RMS clamp-on that provides RMS measurements for today's non-linear electrical environments. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 6 | 10 | 9 | 6 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|