Thermocouple Thermometer Datalogger Model 1821
Available for Quote
Quick Comparison
Settings | Thermocouple Thermometer Datalogger Model 1821 remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Leakage Current Meter Model 566 remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 1821 | N_AEMC 6527 | N_AEMC 400D-10 | N_AEMC 4000D-14 | N_AEMC 566 | N_AEMC 6240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 6 | 2 | 6 | 6 | 9 | 10 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|