Thermal Imaging IR Camera Model 1954
Available for Quote
Quick Comparison
Settings | Thermal Imaging IR Camera Model 1954 remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 1954 | C_AEMC 4620 | C_AEMC 6417 | N_AEMC 400D-10 | N_AEMC 407 | C_AEMC 6418 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 14 | 8 | 3 | 6 | 9 | 3 | ||||||||||||||||||||||||
Dimensions | 8 × 8 × 8 in | 10 × 8 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|