Thermal Imaging IR Camera Model 1954
Available for Quote
Quick Comparison
Settings | Thermal Imaging IR Camera Model 1954 remove | Clamp-on Meter Model CM605 (100AAC/DC, Low Current) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 1954 | N_AEMC CM605 | N_AEMC 607 | N_AEMC 405 | N_AEMC 407 | N_AEMC 403 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model CM605 is a versatile device that is capable of measuring both AC/DC voltage (up to 600V) and AC/DC current up to 100 Amps. It can also measure resistance up to 10k? and includes a continuity buzzer to assist in circuit verification. The Multifunction Clamp-on Meter Model CM605 is a good choice for both process and general industrial applications. It can detect milliamp process signals, as well as the higher currents up to 100A associated with general industrial monitoring and troubleshooting. For operator convenience, the Model CM605 can also hold the last reading in the display and capture the peak value at the time of the measurement. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 14 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 8 × 8 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|