Simple Logger Model SL20 (Current, 4 to 20mADC)
Available for Quote
Quick Comparison
Settings | Simple Logger Model SL20 (Current, 4 to 20mADC) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC SL20 | N_AEMC 203 | N_AEMC 405 | C_AEMC 6418 | N_AEMC 205 | N_AEMC 6527 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 9 | 9 | 3 | 9 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 10 × 5 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|