Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software)
Available for Quote
Quick Comparison
Settings | Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | AEMC 6418 Ground Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L562 | N_AEMC 603 | N_AEMC 400D-10 | N_AEMC 6240 | N_AEMC 403 | N_AEMC 6418 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6418 measures ground rod, busbar, and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6418 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 4 | 9 | 6 | 10 | 9 | 3.5 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 12 × 5 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|