Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software)
Available for Quote
Quick Comparison
Settings | Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L562 | N_AEMC 6240 | C_AEMC 6418 | N_AEMC 407 | C_AEMC 6417 | C_AEMC 6416 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 10 | 3 | 9 | 3 | 3 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 12 × 12 × 10 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|