Lightmeter Datalogger Model 1110
Available for Quote
Quick Comparison
| Settings | Lightmeter Datalogger Model 1110 remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 1110 | N_AEMC 6527 | N_AEMC 400D-10 | N_AEMC 6240 | N_AEMC 407 | N_AEMC 670 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 6 | 2 | 6 | 10 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 6 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








