Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software)
Available for Quote
The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel’s real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface.
Quick Comparison
Settings | Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Leakage Current Meter Model 566 remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L452 | N_AEMC 6240 | N_AEMC 566 | N_AEMC 514 | N_AEMC 407 | N_AEMC 670 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel's real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 10 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|