Air Quality Logger Model 1510 {Gray}
Available for Quote
Quick Comparison
| Settings | Air Quality Logger Model 1510 {Gray} remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 1510 | N_AEMC 4000D-14 | C_AEMC 4620 | N_AEMC 205 | N_AEMC 6240 | N_AEMC 566 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 6 | 6 | 8 | 9 | 10 | 9 | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








