Graphtec RIC-145 .8 inch Alligator Clip, up to 1000V / 30A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Middle:0.8inch), up to 1000V / 30A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-145 .8 inch Alligator Clip, up to 1000V / 30A, Black and Red on RIC143 cable remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-569 Battery Pack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-145 | N_Graphtec GL100-N-TH | N_Graphtec B-551 | N_Graphtec GL100-WL-3AT | N_Graphtec GL100-WL-TH | N_Graphtec B-569 | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Middle:0.8inch), up to 1000V / 30A, Each Black and Red with one peace, Attached to RIC143 | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Battery pack for GL240, GL820, GL840 | |||||||||||||||||||||||||
Weight | 0.2 | 1 | 0.2 | 2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|