Graphtec RIC-145 .8 inch Alligator Clip, up to 1000V / 30A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Middle:0.8inch), up to 1000V / 30A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-145 .8 inch Alligator Clip, up to 1000V / 30A, Black and Red on RIC143 cable remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec RIC-145 | N_Graphtec GL100-N | N_Graphtec B-566 | N_Graphtec GL100-WL | N_Graphtec B-514 | N_Graphtec GL100-WL-4TSR | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Middle:0.8inch), up to 1000V / 30A, Each Black and Red with one peace, Attached to RIC143 | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL840 Extension terminal base | GL100 main unit, WLAN model, Requires sensor or input terminal | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|