Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-144 | N_Graphtec GL100-N-4TSR | N_Graphtec GL100-N | N_Graphtec GL100-WL-4VT | N_Graphtec GL240 | N_Graphtec GL100-WL-CO2 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143 | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|