Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V
Available for Quote
Isolated BNC-Banana cable, 6ft, 600V, CAT II
Quick Comparison
Settings | Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-143 | N_Graphtec GL100-N-TH | N_Graphtec B-564 | N_Graphtec GL100-N | N_Graphtec GL100-WL | N_Graphtec B-566 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Isolated BNC-Banana cable, 6ft, 600V, CAT II | GL840 input terminal (Multi-input type) | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL100 main unit, WLAN model, Requires sensor or input terminal | GL840 Extension terminal base | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|