Graphtec RIC-142 Isolated BNC-BNC cable, 6ft, Up to 1000V
Available for Quote
Isolated BNC-BNC cable, 6ft, 1000V, CAT II
Quick Comparison
| Settings | Graphtec RIC-142 Isolated BNC-BNC cable, 6ft, Up to 1000V remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec RIC-142 | N_Graphtec GL100-WL-4TSR | N_Graphtec GL100-WL-TH | N_Graphtec GL100-N-3AT | N_Graphtec GL100-WL-4VT | N_Graphtec B-570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Isolated BNC-BNC cable, 6ft, 1000V, CAT II | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









