Graphtec GS-TH Temperature Humidity Sensor
Available for Quote
Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH)
Quick Comparison
Settings | Graphtec GS-TH Temperature Humidity Sensor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-TH | N_Graphtec GL100-WL-CO2 | N_Graphtec GL100-N-CO2 | N_Graphtec B-514 | N_Graphtec B-564 | N_Graphtec GL100-N-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH) | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | GL840 input terminal (Multi-input type) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|