Graphtec GS-TH Temperature Humidity Sensor
Available for Quote
Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH)
Quick Comparison
Settings | Graphtec GS-TH Temperature Humidity Sensor remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-TH | N_Graphtec GL100-N-4VT | N_Graphtec GL100-N | N_Graphtec B-551 | N_Graphtec GL100-WL-TH | N_Graphtec GL100-N-4TSR | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH) | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 0.2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|