Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input
Available for Quote
AC current sensor adaptor, accepts 2 AC sensors
Quick Comparison
Settings | Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-DPA-AC | N_Graphtec B-566 | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-N-3AT | N_Graphtec B-567-05 | N_Graphtec GL100-N-CO2 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | AC current sensor adaptor, accepts 2 AC sensors | GL840 Extension terminal base | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|