Graphtec GS-CO2 Compact CO2 Sensor
Available for Quote
Carbon dioxide sensor, CO2 concentration (max. 9999 ppm)
Quick Comparison
Settings | Graphtec GS-CO2 Compact CO2 Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-569 Battery Pack remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-CO2 | N_Graphtec B-566 | N_Graphtec GL100-N-TH | N_Graphtec B-567-20 | N_Graphtec B-569 | N_Graphtec GL100-N-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Carbon dioxide sensor, CO2 concentration (max. 9999 ppm) | GL840 Extension terminal base | GL840 Extension cable (2 m) | Battery pack for GL240, GL820, GL840 | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|