Graphtec GS-4VT 4ch Voltage / Temperature Terminal
Available for Quote
Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse
Quick Comparison
| Settings | Graphtec GS-4VT 4ch Voltage / Temperature Terminal remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GS-4VT | N_Graphtec GL100-N-4TSR | N_Graphtec B-551 | N_Graphtec B-566 | N_Graphtec GL100-N-4VT | N_Graphtec GL100-WL-3AT | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL840 Extension terminal base | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 0.2 | 1 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










