Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal
Available for Quote
Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-WL-4TSR | N_Graphtec GL240 | N_Graphtec B-567-20 | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-N-4TSR | N_Graphtec B-570 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | GL840 Extension cable (2 m) | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|