Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor
Available for Quote
Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N-LXUV | N_Graphtec B-566 | N_Graphtec B-567-20 | N_Graphtec GL100-N-4TSR | N_Graphtec GL240 | N_Graphtec B-570 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension terminal base | GL840 Extension cable (2 m) | GL840 DIN Rail Mounting Kit | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|