Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor
Available for Quote
Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display
Quick Comparison
| Settings | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GL100-N-LXUV | N_Graphtec GL100-WL | N_Graphtec B-567-20 | N_Graphtec GL100-N-TH | N_Graphtec B-566 | N_Graphtec GL100-N | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, WLAN model, Requires sensor or input terminal | GL840 Extension cable (2 m) | GL840 Extension terminal base | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










