Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal
Available for Quote
Quick Comparison
Settings | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N-4TSR | N_Graphtec GL100-N | N_Graphtec B-514 | N_Graphtec B-567-20 | N_Graphtec B-513 | N_Graphtec B-567-05 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | GL840 Extension cable (2 m) | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | B-567-05 Cxtension Cable (50cm) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|