Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger
Available for Quote
GL840 DIN Rail Mounting Kit
Quick Comparison
| Settings | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec B-570 | N_Graphtec B-567-05 | N_Graphtec GL100-N-4TSR | N_Graphtec GS-103AT-4P | N_Graphtec GL100-N-4VT | N_Graphtec GL100-WL-4TSR | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL840 DIN Rail Mounting Kit | B-567-05 Cxtension Cable (50cm) | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 0.5 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









