Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger
Available for Quote
GL840 DIN Rail Mounting Kit
Quick Comparison
Settings | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-570 | N_Graphtec B-567-20 | N_Graphtec B-564 | N_Graphtec B-567-05 | N_Graphtec B-566 | N_Graphtec B-530 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 DIN Rail Mounting Kit | GL840 Extension cable (2 m) | GL840 input terminal (Multi-input type) | B-567-05 Cxtension Cable (50cm) | GL840 Extension terminal base | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|