Graphtec B-567-20 Connection Cable
Available for Quote
GL840 Extension cable (2 m)
Quick Comparison
Settings | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-567-20 | N_Graphtec GL100-N-TH | N_Graphtec GL240 | N_Graphtec GS-103AT-4P | N_Graphtec B-570 | N_Graphtec B-551 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 Extension cable (2 m) | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | GL840 DIN Rail Mounting Kit | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 3 | 0.5 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|