Graphtec B-566 Base Unit for Input Terminal (B-564 or 566)
Available for Quote
GL840 Extension terminal base
Quick Comparison
Settings | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-566 | N_Graphtec GL100-N-LXUV | N_Graphtec GL240 | N_Graphtec GL100-N-4TSR | N_Graphtec B-570 | N_Graphtec GL100-WL-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 Extension terminal base | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|