Graphtec B-564 20 Channel Input Terminal, Multi-input Type
Available for Quote
GL840 input terminal (Multi-input type)
Quick Comparison
Settings | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-514 DC power cable, 2 meters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-564 | N_Graphtec GL100-N-4TSR | N_Graphtec B-567-05 | N_Graphtec GS-103AT-4P | N_Graphtec GL100-WL-4TSR | N_Graphtec B-514 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 input terminal (Multi-input type) | B-567-05 Cxtension Cable (50cm) | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 0.5 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|