Graphtec B-564 20 Channel Input Terminal, Multi-input Type
Available for Quote
GL840 input terminal (Multi-input type)
Quick Comparison
| Settings | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-567-20 Connection Cable remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec B-564 | N_Graphtec GL240 | N_Graphtec GL100-WL | N_Graphtec GS-103AT-4P | N_Graphtec B-570 | N_Graphtec B-567-20 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL840 input terminal (Multi-input type) | GL100 main unit, WLAN model, Requires sensor or input terminal | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | GL840 DIN Rail Mounting Kit | GL840 Extension cable (2 m) | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 3 | 1 | 0.5 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









