Digital FlexProbe® Model 4000D-14 w/6′ Lead (TRMS, 40AAC, 400AAC, 4000AAC)
Available for Quote
Quick Comparison
| Settings | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Simple Logger Model SL12 (Voltage, 10VDC) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 4000D-14 | N_AEMC 400D-10 | C_AEMC 6250 | C_AEMC 6416 | N_AEMC 607 | N_AEMC SL12 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 6 | 6 | 8 | 3 | 9 | 4 | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









