Digital FlexProbe® Model 4000D-14 w/6′ Lead (TRMS, 40AAC, 400AAC, 4000AAC)
Available for Quote
Quick Comparison
| Settings | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 4000D-14 | C_AEMC 4620 | N_AEMC 603 | N_AEMC 403 | N_AEMC 407 | C_AEMC 6416 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 6 | 8 | 9 | 9 | 9 | 3 | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










