Test Leads for all major brands Fluke 179 189 Agilent 34401a 34410A 8043S 18138A
Available for Quote
Quick Comparison
Settings | Test Leads for all major brands Fluke 179 189 Agilent 34401a 34410A 8043S 18138A remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 110003 | N_Amprobe LH41A | N_Amprobe PM55A | N_Amprobe FP700 | N_GW Instek PSU-03C | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 0.5 | 2 | 0.6 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|