Test Leads ALLIGATOR CLIP PAT
Available for Quote
Quick Comparison
Settings | Test Leads ALLIGATOR CLIP PAT remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona AL-B-36-02 | N_Amprobe FP700 | N_GW Instek PSU-03B | N_Amprobe MO-100-LEADS | N_Amprobe TL-PRM-6 | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 3 × 2 × 6 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|